| Major Standings | |||||||
|
Cicconi & Sons |
|||||||
![]() |
|||||||
| 5-12-2 | |||||||
| Head Coach: Frank Craig | |||||||
|
Asst Coaches: Bruce Arsenault, John Aldrich, Ken Ruiz, Sean Corcoran |
|||||||
| Shack Coordinator: Jeanne Arsenault | |||||||
| Roster | Schedule (BLACK = Reds are AWAY team) (RED = Reds are HOME team (rev. 6/4/08) |
||||||
| Aldrich, Griffin | Day | Date | Time | Location | Opponent | Result | |
| Arsenault, Kevin | Thru | 4/17 | 5:30 | Warrendale | @ Pirates | L 3-4 | |
| Cataldo, Harry | Sat | 4/19 | 3:00 | " | vs. Red Sox | L 9-4 | |
| Cence, Marco | Sun | 4/20 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Cicconi, James | Sun | 4/20 | 2:00 | Warrendale |
Sportsmanship Clinic |
||
| Corcoran, Sean | Sun | 4/20 | 5:30 | " | vs. Cubs | L 10-4 | |
| Craig, Alexandria | Wed | 4/23 | 5:30 | " | vs. A's | W 13-11 | |
| Hailu, Simon | Sat | 4/26 | 3:00 | " | vs. Pirates | L 2-9 | |
| Mahoney, Frankie | Sun | 4/27 | 5:30 | " | vs. Red Sox | L 1-5 | |
| Ruiz, Justin | Tue | 4/29 | 5:30 | " | @ A's | W 9-6 (played 4/30) | |
| Shay, Mark | Fri | 5/2 | 5:30 | " | @ Cubs | L 10-2 | |
| Sun | 5/4 | 3:00 | " | @ Pirates | T 6-6 | ||
| Tues | 5/6 | 5:30 | " | vs. Cubs | W 10-3 | ||
| Sat | 5/10 | 5:30 | " | @ A's | L 2-3 | ||
| Sun | 5/11 | MOTHERS DAY | |||||
| Wed | 5/14 | 5:30 | " | @ Red Sox | W 9-8 | ||
| Thur | 5/15 | 5:30 | " | vs. Cubs | T -8-8 | ||
| Sun | 5/18 |
9:00 -11:00 |
" | Ripken District Major Tryouts | |||
| Sun | 5/18 |
9:00 -11:00 |
" | Summer Ball Travel Team Signups | |||
| Sun | 5/18 | 12:30 | " | @ Cubs | W 10-4 | ||
| Tue | 5/20 | 5:30 | " | vs. A's | L 12-9 | ||
| Sat | 5/24 | 12:30 | " | @ A's | L 4-8 | ||
| Sun | 5/25 | MEMORIAL DAY OBSERVED - WDLL | |||||
| Tues | 5/27 | 5:30 | " |
vs. Pirates |
Rain out - now 5/31 | ||
| Fri | 5/30 | 5:30 | Warrendale |
@ Red Sox |
L 1-8 | ||
| Sat | 5/31 | 12:30 | TBD |
CITY TOURNAMENT |
|||
|
NEW!! |
Sat | 5/31 | 3:00 | from 5/27 | vs. Pirates |
W 8-7 |
|
| Sat | 5/31 | 5:30 | " | COACH'S GAME | |||
| Sun | 6/1 | All Day | " |
Graduation Sunday Celebration |
|||
| Mon | 6/2 | 5:30 | " |
@ Pirates |
L 6-8 | ||
| New | Sat | 6/7 | 3:00 | " |
@ A's |
||
| Fri | 6/6 | 50th Anniversary Celebration | |||||
| Sat | 6/7 | 12:30 | TBD |
CITY TOURNAMENT |
|||
| Sat | 6/7 | 5:30 | Warrendale |
MOM'S GAME |
|||
| Sun | 6/8 | Playoffs Start | |||||
| Wed | 6/18 | World Series Ends | |||||
| Sat | 9/13 | Banquet and Field Day | |||||
| Rev 6/4/08 | |||||||