| Major Standings | |||||||
|
|
|||||||
| 11-4-3 | |||||||
| Head Coach: Sal Cincotta | |||||||
| Asst Coaches: Bob McKenna | |||||||
| Shack Coordinator: Margaret Short | |||||||
| Roster | Schedule (RED = Cubs are AWAY team) (BLUE = Cubs are HOME team) (rev. 6/4/08) |
||||||
| Bedrosian, Daniel | Day | Date | Time | Location | Opponent | Result | |
| Clark, Lee | Fri | 4/18 | 5:30 | Warrendale |
@ A's |
W 8-4 | |
| Delgado, Daniel | Sun | 4/20 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Demichele, Dominic | Sun | 4/20 | 2:00 |
Warrendale Sportsmanship Clinic |
|||
| Drewry, Jack | Sun | 4/20 | 5:30 | Warrendale | @ Reds | W 10-4 | |
| Grady, Bill | Thur | 4/24 | 5:30 | " | vs. A's | L 3-5 | |
| Hodge, Christian | Fri | 4/25 | 5:30 | " | vs. Red Sox | L 8-11 | |
| Lawson, Daniel | Sun | 4/27 | 3:00 | " | @ Pirates | W 11-5 | |
| Miller, Thomas | Mon | 4/28 | 5:30 | " | vs. Red Sox | W 7-6 (Played 5/4) | |
| Reynolds, Sean | Fri | 5/2 | 5:30 | " | vs. Reds | W 10-2 | |
| Roselli, Ray | Tues | 5/6 | 5:30 | " | @ Reds | L 3-10 | |
| . | Thu | 5/8 | 5:30 | " | vs. Red Sox | L 5-9 | |
| . | Sat | 5/10 | 12:30 | " | @ Pirates | T 11-11 | |
| . | Mon | 5/12 | 5:30 | " | vs. A's | W 4-2 | |
| ... | Thur | 5/15 | 5:30 | from 6/2 |
vs. Reds |
T 8-8 | |
| Sat | 5/17 | 9:00-11:00 | " |
Ripkin District Minor Tryouts |
|||
| Sun | 5/18 | 9:00-11:00 | " |
Ripkin District Major Tryouts |
|||
| Sun | 5/18 | 9:00-11:00 | " |
Summer Ball Travel Team Signups |
|||
| Sun | 5/18 | 12:30 | " | vs. Reds | W 10-4 | ||
| Mon | 5/19 | 5:30 | " | vs. Pirates | W 12-9 | ||
| Wed | 5/21 | 5:30 | " | @ Red Sox | Rain Out - Now 6/6 @ 5:30 | ||
| Sun | 5/25 | MEMORIAL DAY OBSERVED - WDLL | |||||
| Mon | 5/26 | 5:30 | " | @ A's | W 13-1 | ||
| Thu | 5/29 | 5:30 |
" |
@ Pirates | W 14-8 | ||
| Sat | 5/31 | 12:30 |
CITY TOURNAMENT; @ Warrendale; Cubs v. Nipper #3 |
||||
| Sat | 5/31 | 5:30 | " | COACH'S GAME | |||
| Sun | 6/1 | All Day | " |
Graduation Sunday Celebration |
|||
| Sun | 6/1 | 5:30 | " |
@ Red Sox |
W 8-7 | ||
| . | Mon | 6/2 | 5:30 | " |
vs. Reds |
moved to 5/15 | |
| . | Wed | 6/4 | 5:30 | " |
@ A's |
Rain Out | |
| Thu | 6/5 | 5:30 | " |
vs. Pirates |
.T 11-11 | ||
| Fri | 6/6 | 5:30 | new day | @ Red Sox | |||
| Fri | 6/6 | 7:00 |
50th Anniversary Celebration |
||||
| Sat | 6/7 | 12:30 | CITY TOURNAMENT | ||||
| Sat | 6/7 | 3:00 | |||||
| . | Sat | 6/7 | 5:30 | MOM'S GAME | |||
| . | Sun | 6/8 | Playoffs Start | ||||
| Wed | 6/18 | World Series Ends | |||||
| Rev. 6/4/08 | Sat | 9/13 | Banquet and Field Day | ||||