| Major Standings | |||||||
|
|
|||||||
| Head Coach: Sal Cincotta (781)894.8894 | |||||||
| Assistant Coach: Bill McGean | |||||||
| Shack Coordinator: | |||||||
| Roster | Schedule (Blue = Cubs are HOME team; Black = Cubs are VISTIORS) |
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Bedrosian, Daniel | Warrendale |
|
|||||
| Bourque, Derek | Sun | 4/19 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Clark, Lee | Sun | 4/19 | 2:00 |
Warrendale Sportsmanship Clinic |
|||
| Divasta, Ben | |||||||
| Donnelly, Sean | |||||||
| Grady, Will | |||||||
| Hodge, Christian | |||||||
| Mancuso, Nicholas | |||||||
| McLaughlin, Kathleen | |||||||
| Stack, Ryan | |||||||
| Taddeo, Daniel | |||||||
| . | |||||||
| . | |||||||
| ... | |||||||
| May |
Ripkin District Minor Tryouts |
||||||
| May |
Ripkin District Major Tryouts |
||||||
| May |
Summer Ball Travel Team Signups |
||||||
| Sun | 5/24 | Memorial Day observed | |||||
| May |
City Tournament |
||||||
| May | Coach's Game | ||||||
| June |
Graduation Sunday Celebration |
||||||
| . | |||||||
| June |
City Tournament |
||||||
| . | |||||||
| June | Mom's Game | ||||||
| . | |||||||
| . | |||||||
| . | Sun | 6/8 | Playoffs Start | ||||
| Wed | 6/18 | World Series Ends | |||||
| Sat | 9/13 | Banquet and Field Day | |||||
Last Updated: 03/04/2009