| Minor Standings | ||||||
| Irrigation Design | ||||||
![]() | ||||||
| 5-8-1 | ||||||
|
Head Coach: Enzio DiBlasi (781) 844-4616 | ||||||
| Assistant Coaches: Jim Scmhidlein, John McLaughlin | ||||||
| Shack Coordinator: Lisa DiBlasi - Click here for Shack Assignments | ||||||
| Roster | Schedule (Red = Twins are HOME team; Black=Twins are VISITORS) (All games at 5:30pm unless otherwise indicated) | |||||
| Burke,Michael | Day | Date | Time | Opponent | Result | |
| DiBlasi,Enzio | Wed | 4/13 | vs. D'backs | RAIN OUT | ||
| DiGiorgio,Nicholas | Fri | 4/15 | - |
vs. Phillies |
TIE 11-11 | |
| Dipace,Nicholas | - |
|
||||
| Mannion,Taylor | Sun | 4/17 | 11:30 | CVS Parking Lot - Annual Parade | ||
| McLaughlin,Matthew | 2:00pm | Warrendale Sportsmanship Clinic | ||||
| McPherson,Robert | Thu | 4/21 | - | @ Nationals | L 13-5 | |
| Newell,Aidan | Sat | 4/23 | - | @ Giants | RAINOUT | |
| Paniagua,Michael | Sun | 4/24 | - | Easter - NO GAMES | ||
| Schmidlein,Cara | Fri | 4/29 | - | vs. Dodgers | L 5-2 | |
| Schrader,Max | Sat | 4/30 | - | @ A's | W 18-6 | |
| Sun | 5/1 | 3:00pm | vs. D'backs |
L 16-4 | ||
| Thu | 5/5 | - | vs. Cardinals | W 15-14 | ||
| Sat | 5/7 | 12:30pm | @ Dodgers | RAINOUT (6/5) | ||
|
Sun |
5/8 |
- |
Mother's Day | |||
| Tue | 5/10 | - | vs. Nationals | L 16-10 | ||
| Thu | 5/12 | - | vs. A's | W 5-3 | ||
| Sat | 5/14 | 3:00pm | @ Giants | W 18-10 | ||
| Mon | 5/16 | - | @ D'backs |
RAIN OUT | ||
| Sat | 5/21 | - | @ Phillies |
W 11-7 | ||
| Wed | 5/25 | - | vs. Giants | L 9-6 | ||
| Sat | 5/28 | 3:00pm | @ Cardinals | L 13-8 | ||
| Thu | 6/2 | - | @ Nationals | L 13-12 | ||
| Sat |
6/5 |
3:00pm | @ Dodgers | L 13-12 | ||
| Mon | 6/7 | Play offs Start | ||||
| World Series end | ||||||
| Graduation Game | ||||||
| Mom's Game - Minor's Field | ||||||
| Coaches Game | ||||||
| Banquet and Field Day | ||||||
|
Last Updated: 06/06/2011 |
||||||