| Minor Standings | ||||||
| Warrendale Appliance | ||||||
![]() |
||||||
| 6-4-2 | ||||||
| Head Coach: Sean Reynolds (781) 647-4562 | ||||||
| Assistant Coach: Jack Bowler, Gary Bell, Brian Madsen | ||||||
| Shack Coordinator: Penny DeMeo - Click Here for Shack Assignments | ||||||
| Roster | Schedule (Blue = Phillies are HOME team; Red=Phillies are VISITORS) (All games at 5:30pm unless otherwise indicated) |
|||||
| Day | Date | Time | Opponent | Result | ||
| Bell, Ryan | Fri | 4/16 | 5:30 | @ Twins | 6-9 | |
| Bowler, Jake | Su | 4/18 | 11:45 | CVS Parking Lot - Annual Parade | ||
| Collins, Charles | 1:30 | Warrendale Sportsmanship Clinic | ||||
| Collins, Hunter | Sun | 4/18 | 3:00 | vs D'Backs | 9-8 | |
| DeMeo, Devon | Wed | 4/21 | - | vs Giants | 9-12 | |
| Madsen, Frederick | Sat | 4/24 | - | vs Dodgers | 9-8 | |
| Morano, Madison | Mon | 4/26 | - | @ Cardinals | 9-8 (L) | |
| Posadas-Cedeno, Brian | Wed | 4/28 | - | vs A's | 5-7 (L) | |
| Reynolds, Brigid | Fri | 5/7 | - | @ Nationals | 7-7 | |
| Reynolds, Declan | Sat | 5/8 | 3:00 | vs Giants | 4-4 | |
| Tamedi, Kheredine | Wed | 5/12 | @ D'Backs | 5-6 | ||
| Thompson, Kenneth | ||||||
| Sun | 5/9 |
Mother's Day |
||||
| Sun | 5/16 | 12-1:30pm | 9-10yrs - Registration - Summer Ball Travel Team | |||
| Tryouts - Cal Ripken District Team | ||||||
| " | " | 1:30-3pm | 11-12yrs - Registration - Summer Ball Travel Team | |||
| Tryouts - Cal Ripken District Team | ||||||
| Sun | 5/16 | - | vs Cardinals | 4-11(L) | ||
| Wed | 5/19 | - | @ A's |
Make up - 6/6 @ 12:30pm |
||
| Sat | 5/22 | - | vs Twins |
Make up - 5/31 @ 3pm |
||
| Sat | 5/29 | 3:00 | vs D'Backs | 10-5 | ||
| Wed | 6/2 | - | vs Nationals | 10-11 (L) | ||
| Sat | 6/5 | 3:00 | @ Dodgers | |||
| Mon | 6/7 | Play offs Start | ||||
| Wed | 6/16 | World Series end | ||||
| Sat | 6/19 | Graduation Game | ||||
| Sat | 6/19 | Mom's Game - Minor's Field | ||||
| Sat | 6/26 | Coaches Game | ||||
| Sat | 9/18 | Banquet and Field Day | ||||
| Last Updated: 06/06/2010 | ||||||