| Minor Standings | ||||||
| Dr. Damian Meola, DMD | ||||||
![]() | ||||||
| 7-5-1 | ||||||
|
Head Coach: Jack Bowler (617) 680-6001 | ||||||
| Assistant Coaches: Dan Guden, Ed France, Gary Bell, Brian Madsen | ||||||
| Shack Coordinator: Courtney Taylor - Click Here for Shack Assignments | ||||||
| Roster | Schedule
(Purple vs D'backs are HOME team; Black @ D'backs are VISITORS) (All games at 5:30pm unless otherwise indicated) | |||||
| Name | Day | Date | Time | Opponent | Result | |
| Bell,Ryan | Wed | 4/13 | @ Twins | RAIN OUT | ||
| Bowler,Jake | - | |||||
| Cassidy,Charles | Sun | 4/17 | 11:30 | CVS Parking Lot - Annual Parade | ||
| Crowley,Caroline | 2:00pm | Warrendale Sportsmanship Clinic | ||||
| France,Luke | Sun | 4/17 | 3:00 | @ Phillies | W 10-5 | |
| Guden,Caroline | Tue | 4/29 | - | vs. Dodgers | L 5-1 | |
| Madsen, Frederick | Fri | 4/22 | - | vs. A's | L 13-5 | |
| Manganelli,Devin | Sun | 4/24 | - | Easter - NO GAMES | ||
| Mead,Jake | Sat | 4/30 | 3:00pm | vs. Giants |
W 20-6 | |
| Surette,Mac | Sun | 5/1 | 3:00pm | @ Twins |
W 16-4 | |
| Pachall,Samantha | Tue | 5/3 | - | @ Cardinals | W 8-6 | |
| Park,Trey | Sat | 5/7 | 3:00pm | @ Nationals | RAIN OUT (5/21) | |
| Sun | 5/8 | Mother's Day | ||||
| Wed | 5/11 | - | vs. Phillies |
W 6-4 | ||
| Sat | 5/14 | - | @ A's |
TIE | ||
| Mon | 5/16 | - | vs. Twins |
RAIN OUT | ||
| Sat | 5/21 | 3:00pm | @ Nationals | L 8-4 | ||
| Sun | 5/22 | - | @ Dodgers | POSTPONED | ||
| Thu | 5/26 | - | vs. Nationals | W 5-3 | ||
| Sat | 5/28 | - | @ Phillies | W 6-4 | ||
| Mon | 5/30 | - | @ Giants | L 16-15 | ||
| Fri | 6/3 | - | vs. Cardinals |
L 15-9 | ||
| Mon | 6/7 | Play offs Start | ||||
| World Series end | ||||||
| Graduation Game | ||||||
| Mom's Game - Minor's Field | ||||||
| Coaches Game | ||||||
| Banquet and Field Day | ||||||
| Last Updated: 06/06/2011 | ||||||