| Minor Standings | ||||||
| Century 21 Gelineau Associates | ||||||
![]() |
||||||
| 9-3-2 | ||||||
| Head Coach: Mike Lawn (781)642-0436 | ||||||
| Assistant Coach: | ||||||
| Shack Coordinator: | ||||||
| Roster | Schedule (Green = A's are HOME team, Black - A's are VISITORS) (All games at 5:30pm unless otherwise indicated) |
|||||
|
Name |
|
Day |
Date |
Time |
Opponent |
Result |
| Tue | 4/14 | 5:30 | @ D'Backs | 4-5 (L) | ||
| Albanna, Andrew | Fri | 4/17 | @ Phillies | 1-2 (L) | ||
| Corcoran, Matthew | Su | 4/19 | 11:45 | CVS Parking Lot - Annual Parade | ||
| Cranitch, Kenneth | 1:30 | Warrendale Sportsmanship Clinic | ||||
| Kunkler‑Peck, Aiden | Sat | 4/25 | @ Cardinals | 4-0 | ||
| Lawn, Matthew | Thu | 4/30 | Dodgers | 9-9 (T) | ||
| Lawn, Patrick | Sat | 5/2 | 3:00 | @ Nationals | 16-11 | |
| Maher, Kyle | Tue | 5/5 | @ Phillies |
15-12 |
||
| Tamedi, Kheredine | Sat | 5/9 | 12:30 | Dodgers | 9-9 (T) | |
| Taylor, Alexandra | Sun | 5/10 | Mother's Day | |||
| Walsh, Riley | Thu | 5/14 | @ Nationals | 19-5 | ||
| Williams, Derek | Sat | 5/16 | 9:00-10:30am | Minors - Registration - Summer Ball Travel Team | ||
| Tryouts - Cal Ripken District Team (9-10 yrs) | ||||||
| Sat | 5/16 | 3:00 | Cardinals | 16-8 | ||
| Sun | 5/17 | 9:00-10:30am | Majors - Registration - Summer Ball Travel Team | |||
| Tryouts - Cal Ripken District Team (11-12 yrs) | ||||||
| Mon | 5/18 | Twins | 11-13(L) | |||
| Wed | 5/20 | D'Backs | 11-10 | |||
| Sun | 5/24 | Memorial Day Observed | ||||
| Thu | 5/28 |
@ Twins |
18-3 |
|||
| Fri | 5/29 |
Phillies |
|
|||
| Sat | 5/30 | Coaches Game | ||||
| Sun | 5/31 | Graduation Game | ||||
| Mon | 6/1 | @ Dodgers | 17-5 | |||
| Thu | 6/4 | Nationals | 16-4 | |||
| Sat | 6/6 | Mom's Game - Minor's Field | ||||
| Sun | 6/7 | Play offs Start | ||||
| Wed | 6/16 | World Series end | ||||
| Sat | 9/12 | Banquet and Field Day | ||||
| Last Updated: 06/07/2009 | ||||||