| Minor Standings | ||||||
| Strip-T's Restaurant (Watertown) | ||||||
![]() |
||||||
| 10-2-0 | ||||||
| Head Coach: Mike Lawn (781) 642-0436 | ||||||
| Assistant Coach: | ||||||
| Shack Coordinator: - Click Here for Shack Assignments | ||||||
| Roster | Schedule (Green = A's are HOME team, Black - A's are VISITORS) (All games at 5:30pm unless otherwise indicated) |
|||||
|
Name |
|
Day |
Date |
Time |
Opponent |
Result |
| Tue | 4/13 | - | vs Nationals | 13-2 | ||
| Bonilla, Angel | Sat | 4/17 | 12:30pm | vs Dodgers |
Make up - 6/1 @ Majors Field |
|
| Boudreau, Luke | Sun | 4/18 | 11:45 | CVS Parking Lot - Annual Parade | ||
| Cassidy, Charles | 1:30 | Warrendale Sportsmanship Clinic | ||||
| Cence, Dario | Fri | 4/23 | - | @ D'Backs | 2-8 | |
| Kelleher, Christoper | Sun | 4/25 | - | vs Cardinals | 11-6 | |
| Lawn, Jack | Wed | 4/28 | - | @ Phillies | 5-7 | |
| Lawn, Mathew | Sat | 5/1 | - | vs Twins |
8-6 |
|
| Lawn, Patrick | Mon | 5/3 | - | @ Giants | 4-8 | |
| Maslow, Zachary | Wed | 5/5 | - | @ Dodgers | 6-13 | |
| Newell, Aidan | Mon | 5/9 | Mother's Day | |||
| Noe, Samantha | Thu | 5/13 | - | @ Twins | 11-15 | |
| Oulette, Ryan | ||||||
| Sat | 5/15 | - | vs D'Backs |
5-4 |
||
| Sun | 5/16 | 12-1:30pm | 9-10yrs - Registration - Summer Ball Travel Team | |||
| Tryouts - Cal Ripken District Team | ||||||
| " | " | 1:30-3pm | 11-12yrs - Registration - Summer Ball Travel Team | |||
| Tryouts - Cal Ripken District Team | ||||||
| Wed | 5/19 | - | vs Phillies |
Make up - 6/6 @ 12:30pm |
||
| Fri | 5/21 | - | @ Nationals | 8-6 (L) | ||
| Mon | 5/24 |
vs Giants |
3-8 (L) |
|||
| Fri | 5/28 | - |
vs Dodgers |
16-1 |
||
| Sat | 5/29 | Coaches Game | ||||
| Sun | 5/30 | 3pm | Graduation Game | |||
| Mon | 5/31 | - | @ Cardinals | |||
| Mon | 6/7 | Play offs Start | ||||
| Wed | 6/16 | World Series end | ||||
| Sat | 6/19 | Graduation Game | ||||
| Sat | 6/19 | Mom's Game - Minor's Field | ||||
| Sat | 6/26 | Coaches Game | ||||
| Sat | 9/18 | Banquet and Field Day | ||||
| Last Updated: 05/30/2010 | ||||||