| Major Standings | |||||||
| Phil Mastroianni Corp. | |||||||
![]() |
|||||||
| 11-5-0 | |||||||
| Head Coach: Rick Duarte (781) 354.5190 | |||||||
|
Assistant Coach: |
|||||||
| Shack Coordinator: | |||||||
| Roster | Schedule (Dark Red = Reds are AWAY team; Black = Reds are VISITORS) |
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Alarie, Chris | |||||||
| Ashford, Ethan | Sun | 4/18 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Ashford, Ryan | " | " | 1:30 | Warrendale Sportsmanship Clinic | |||
| Carroll, Joey | |||||||
| Cranitch, Ken | |||||||
| Cucinatta, Matt | |||||||
| Divasta, Ben | |||||||
| Donovan, Michael | |||||||
| Duarte, Hunter | |||||||
| Lydon, Brendan | |||||||
| Sutherland, Jeff | |||||||
| Sun | 5/9 | Mothers Day | |||||
| Sun | 5/16 | 9:00-10:30am | Summer Ball Travel Team Registration | ||||
| " | " | " | Tryouts for Cal Ripken District Teams | ||||
| Sat | 5/22 | Coaches Game @ 5:30pm | |||||
| Sun | 5/23 | Graduation Sunday Celebration | |||||
| Sun | 5/31 | Memorial Day Observed | |||||
| Sun | 6/7 | Play Offs Start | |||||
| Wed |
6/16 |
World Series Ends | |||||
| Sat | 6/20 | Mom's Game - Minor League Field | |||||
| Sat | 9/12 | Banquet and Field Day | |||||
| Last Updated: 03/04/2010 | |||||||