| Major Standings | |||||||
| Century 21 Gelineau & Associates | |||||||
![]() |
|||||||
| 9-5-1* | |||||||
| Head Coach: Rick Duarte (781) 354.5190 | |||||||
|
Assistant Coach: Steve Lydon, Mark Sutherland, Joe Donovan |
|||||||
| Shack Coordinator: Virginia Cranitch - Click here for Shack Assignments | |||||||
| Roster | Schedule (Dark Red (vs) = Reds are HOME team; Black (@) = Reds are VISITORS) (All Games at Warrendale @ 5:30pm on Majors Field unless otherwise indicated) |
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Alarie, Chris | Thu | 4/15 | - | Majors | @ Pirates | 4-9 | |
| Ashford, Ethan | Sun | 4/18 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Ashford, Ryan | " | " | 1:30 | Warrendale Sportsmanship Clinic | |||
| Carroll, Joey | Sun | 4/18 | 3:00 | - | @ Red Sox | 2-6 | |
| Cranitch, Ken | Tue | 4/20 | - | - | @ A's | 13-3 (L) | |
| Divasta, Ben | Wed | 4/21 | - | - | vs Cubs | 8-7 | |
| Donovan, Michael |
Fri |
4/23 | - | - | vs A's | 6-2 | |
| Duarte, Hunter | Mon | 4/26 | - | - | vs Red Sox | 3-7 (L) | |
| Lydon, Brendan | Wed | 4/28 | vs Pirates | 6-13 (L) | |||
| Sutherland, Jeff | Sat | 5/1 | @ Cubs | 3-9 | |||
| Tue | 5/4 | vs Pirates | 9-7 | ||||
| Fri | 5/7 | vs Inter City - Phillies | |||||
| Sat | 5/8 | @ A's | 6-14 | ||||
| Sun | 5/9 | Mothers Day | |||||
| Tue | 5/11 | @ Red Sox | 9-12 | ||||
| Wed | 5/12 | vs Cubs | 8-8 | ||||
| Sun | 5/16 | 1:30-3pm | Summer Ball Travel Team Registration | ||||
| " | " | " | Tryouts for Cal Ripken District Teams | ||||
| Mon | 5/17 | vs A's | 8-5 | ||||
| Thu | 5/20 | vs Red Sox | 2-6 (L) | ||||
| Fri | 5/21 | Nipper 2 | @ Inter City - Reds | ||||
| Tue | 5/25 | @ Pirates | 5-2 (L) | ||||
| Thu | 5/27 | @ Cubs | 3-3* | ||||
| Sun | 5/30 | Memorial Day Observed | |||||
| Sun | 6/6 | Play Offs Start | |||||
| Wed |
6/16 |
World Series Ends | |||||
| Sat | 6/19 | Mom's Game - Minor League Field | |||||
| Sat | 6/19 | Graduation Game | |||||
| Sat | 6/26 | Coaches Game | |||||
| Sat | 9/18 | Banquet and Field Day | |||||
| Last Updated: 06/06/2010 | |||||||