| Major Standings | |||||||
| River City Plaza | |||||||
![]() |
|||||||
| 7-6-2 | |||||||
| Head Coach: Tom Bryant (781)929.3863 | |||||||
| Assistant Coach: Ed Sweet, Bryan Ferrera, John Giardina | |||||||
| Shack Coordinator: Patti Hovsepian - Click here for Shack Assignments | |||||||
| ROSTER | SCHEDULE (Red (vs) Red Sox are HOME team; Black @ Red Sox are VISITORS) (All Games at Warrendale @ 5:30pm on Majors Field unless otherwise indicated) |
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Bell, Jake | Fri | 4/16 | - | Majors | @ A's | 6-8 | |
| Bryant, Sean | Sun | 4/18 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Farago, Anthony | " | " | 1:30 | Warrendale Sportsmanship Clinic | |||
| Ferrara, Westin | Sun | 4/18 | 3:00 | - | vs Reds | 2-6 (L) | |
| Giardina, Steve | Thu | 4/22 | - | - | vs Pirates | 7-6 | |
| Hovsepian, Derek |
Sat |
4/24 | - | - | @ Cubs | 7-11 | |
| Lidano, Joseph | Mon | 4/26 | @ Reds | 3-7 | |||
| Miller, Andrew | Thu | 4/29 | vs A's | 6-6 | |||
| Sweet, Matt | Fri | 4/30 | vs Inter City | No Game | |||
| Taylor, Alexandra | Mon | 5/3 | vs Cubs | 8-4 | |||
| Vacherweill, Matt | Thu | 5/6 | @ Pirates | 9-4 (L) | |||
| Sun | 5/9 | Mothers Day | |||||
| . | Tue | 5/11 | vs Reds | 9-12 (L) | |||
| Thu | 5/13 | @ A's | 5-5 | ||||
| Fri | 5/14 | Nipper 2 | @ Inter City - Pirates | ||||
| Sun | 5/16 | 1:30-3pm | Summer Ball Travel Team Registration | ||||
| " | " | " | Tryouts for Cal Ripken District Teams | ||||
| " | " | vs Pirates | 7-9 (L) | ||||
| Tue | 5/18 | @ Cubs | 8-7 (L) | ||||
| Thu | 5/20 | @ Reds | 2-6 | ||||
| Sun | 5/23 | @ Cubs |
Make up - 6/3 |
||||
| Wed | 5/26 | vs A's | 2-8 (L) | ||||
| Sun | 5/30 | Memorial Day Observed | |||||
| Mon | 5/31 | @ Pirates | 11-17 | ||||
| Sun | 6/6 | Play Offs Start | |||||
| Wed |
6/16 |
World Series Ends | |||||
| Sat | 6/19 | Mom's Game - Minor League Field | |||||
| Sat | 6/19 | Graduation Game | |||||
| Sat | 6/26 | Coaches Game | |||||
| Sat | 9/18 | Banquet and Field Day | |||||
| Last Updated: 06/02/2010 | |||||||