| Major Standings | |||||||
| Waltham Fire Local 866 | |||||||
![]() |
|||||||
| 10-5-0 | |||||||
| Head Coach: John Battista (857) 523.0107 | |||||||
| Assistant Coach: Enzio DiBlasi, Tom Fry | |||||||
| Shack Coordinator: Chris Battista - Click Here For Shack Assignments | |||||||
| Roster | Schedule (Orange (vs) =Pirates are HOME team; Black @ =Pirates are VISITORS) (All Games at Warrendale @ 5:30pm on Majors Field unless otherwise indicated) |
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Battista, Darren | Thu | 4/15 | - | Majors | vs Reds | 9-4 (L) | |
| Corrigan, Brendan | Sat | 4/17 | - | - | @ Cubs | 4-13 | |
| Davis, Matt | Sun | 4/18 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| DiBlasi, Dominic | " | " | 1:30 | Warrendale Sportsmanship Clinic | |||
| Flaherty, James | Mon | 4/19 | - | - | vs Cubs | 6-3 | |
| Fry, Ben | Thu | 4/22 | - | - | @ Red Sox | 7-6 (L) | |
| Hines, Jack | Sun | 4/25 | - | - | @ A's | 4-11 | |
| McLaughlin, John Joe | Wed | 4/28 | @ Reds | 6-13 | |||
| Schmedlein, Will | Sun | 5/2 | vs A's | 3-6 (L) | |||
| Sullivan, Brian | Tue | 5/4 | @ Reds | 9-7 (L) | |||
| Thu | 5/6 | vs Red Sox | 9-4 | ||||
| Fri | 5/7 | Nipper 2 | @ Inter city - Brewers | ||||
| Sun | 5/9 | Mothers Day | |||||
| Mon | 5/10 | @ Cubs | 2-10 | ||||
| Sat | 5/15 | vs Cubs | 17-10 | ||||
| Sun | 5/16 | 1:30-3pm | Summer Ball Travel Team Registration | ||||
| " | " | " | Tryouts for Cal Ripken District Teams | ||||
| " | " | @ Red Sox | 7-9 | ||||
| Wed | 5/19 | @ A's |
Make up - 6/4 |
||||
| Tue | 5/25 | vs Reds | 5-2 | ||||
| Fri | 5/28 | vs A's | 8-7 | ||||
| Sun | 5/30 | Memorial Day Observed | |||||
| Mon | 5/31 | vs Red Sox |
11-17 (L) |
||||
| Sun | 6/6 | Play Offs Start | |||||
| Wed |
6/16 |
World Series Ends | |||||
| Sat | 6/19 | Mom's Game - Minor League Field | |||||
| Sat | 6/19 | Graduation Game | |||||
| Sat | 6/26 | Coaches Game | |||||
| Sat | 9/18 | Banquet and Field Day | |||||
| Last Updated: 06/02/2010 | |||||||