| Major Standings | |||||||
| Stack & Stack, LLP | |||||||
|
|
|||||||
| 1-12-2 | |||||||
| Head Coach: Sal Cincotta (978) 440.1847 | |||||||
| Assistant Coach: | |||||||
| Shack Coordinator: - Click Here for Shack Assignments | |||||||
| Roster | Schedule (Blue (vs) = Cubs are HOME team; Black (@) = Cubs are VISITORS) (All Games at Warrendale @ 5:30pm on Majors Field unless otherwise indicated) |
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Bourque, Ryan | Wed | 4/15 | - | Majors |
vs As |
2-6 (L) | |
| Cataldo, Harry | Sat | 4/17 | - | - |
vs Pirates |
4-13 (L) | |
| Condon, Julia | Sun | 4/18 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Cucinotta, Matthew | " | " | 1:30 | Warrendale Sportsmanship Clinic | |||
| Delgado, David | Mon | 4/19 | - | - | @ Pirates | 6-3 (L) | |
| Healey, Tyler | Wed | 4/21 | - | - | vs Reds | 8-7 (L) | |
| Mancuso, Nick | Sat | 4/24 | - | - | vs Red sox | 7-11 (L) | |
| Reynolds, Liam | Tue | 4/27 | @ A's | 16-15 (L) | |||
| Silva, Samantha | Fri | 4/30 | @ Inter City | No Game | |||
| Stack, Ryan | Sat | 5/1 | vs Reds | 3-9 (L) | |||
| Mon | 5/3 | @ Red Sox | 8-4 (L) | ||||
| Wed | 5/5 | vs A's | 3-6 (L) | ||||
| Sun | 5/9 | Mothers Day | |||||
| . | Mon | 5/10 | vs Pirates | 2-10 (L) | |||
| . | Wed | 5/12 | @ Reds | 8-8 | |||
| ... | Sat | 5/15 |
@ Pirates |
17-10 (L) | |||
| Sun | 5/16 | 1:30-3pm | Summer Ball Travel Team Registration | ||||
| " | " | " | Tryouts for Cal Ripken District Teams | ||||
| ... | Tue | 5/18 |
vs Red Sox |
8-7 | |||
| ... | Fri | 5/21 |
vs Inter City - Twins |
||||
| Sun | 5/23 | vs Red Sox |
Make up - 6/4 |
||||
| Mon | 5/24 | @ A's | 10-7 (L) | ||||
| Thu | 5/27 | vs Reds | 3-3 | ||||
| Sun | 5/30 | Memorial Day Observed | |||||
| Sun | 6/6 | Play Offs Start | |||||
| Wed |
6/16 |
World Series Ends | |||||
| Sat | 6/19 | Mom's Game - Minor League Field | |||||
| Sat | 6/19 | Graduation Game | |||||
| Sat | 6/26 | Coaches Game | |||||
| Sat | 9/18 | Banquet and Field Day | |||||
| Last Updated: 06/06/2010 | |||||||