| Major Standings | |||||||
| Stack & Stack, LLP | |||||||
|
|
|||||||
| 0-0-0 | |||||||
| Head Coach: Sal Cincotta (978) 440.1847 | |||||||
| Assistant Coach: | |||||||
| Shack Coordinator: | |||||||
| Roster | Schedule (Blue = Cubs are HOME team; Black = Cubs are VISITORS) |
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Bourque, Ryan | |||||||
| Cataldo, Harry | |||||||
| Condon, Julia | Sun | 4/18 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Delgado, David | " | " | 1:30 | Warrendale Sportsmanship Clinic | |||
| Healey, Tyler | |||||||
| Mancuso, Nick | |||||||
| Miller, Danny | |||||||
| Reynolds, Liam | |||||||
| Silva, Samantha | |||||||
| Stack, Ryan | |||||||
| Sun | 5/9 | Mothers Day | |||||
| . | |||||||
| . | |||||||
| ... | |||||||
| Sun | 5/16 | 9:00-10:30am | Summer Ball Travel Team Registration | ||||
| " | " | " | Tryouts for Cal Ripken District Teams | ||||
| Sat | 5/22 | Coaches Game @ 5:30pm | |||||
| Sun | 5/23 | Graduation Sunday Celebration | |||||
| Sun | 5/31 | Memorial Day Observed | |||||
| Sun | 6/7 | Play Offs Start | |||||
| Wed |
6/16 |
World Series Ends | |||||
| Sat | 6/20 | Mom's Game - Minor League Field | |||||
| Sat | 9/12 | Banquet and Field Day | |||||
| Last Updated: 03/04/2010 | |||||||