| Major Standings | |||||||
| Ellison Park Sunoco | |||||||
![]() |
|||||||
| 7-6-2 | |||||||
| Head Coach: Frank Divito, (617)733.3187 | |||||||
|
Assistant Coach(s): |
|||||||
| Click here for Shack Assignments: | |||||||
| Roster |
Schedule
|
||||||
| Day | Date | Time | Location | Opponent | Result | ||
| Albana, Andrew | Wed | 4/15 | - | - | @ Cubs | 2-6 | |
| Cotoni, Michael | Fri | 4/16 | - | - | vs Red Sox | 6-8 (L) | |
| Divito, Michael | Sun | 4/18 | 11:45 |
CVS Parking Lot - Annual Parade |
|||
| Gomes, Sedrik | " | " | 1:30 |
Sportsmanship Clinic |
|||
| Hines, Steve | Tue | 4/20 | - | - | vs Reds | 13-3 | |
| MacDonald, Greg | Fri | 4/23 | - | - | @ Reds | 6-2 (L) | |
|
Moran, Matt |
Sun | 4/25 | - | - | vs Pirates | 4-11 (L) | |
| Penton, Max | Tue | 4/27 | vs Cubs | 16-15 | |||
| Shablin, Joe | Thu | 4/29 | @ Red Sox | 6-6 | |||
| Soave, Cole | Sun | 5/2 | @ Pirates | 3-6 | |||
| Wed | 5/5 | @ Cubs | 3-6 | ||||
| Sat | 5/8 | vs Reds | 6-14 (L) | ||||
| Sun | 5/9 | Mothers Day | |||||
| Thu | 5/13 | vs Red Sox | 5-5 | ||||
| Fri | 5/14 | vs Inter City - Red Sox | |||||
| Sun | 5/16 | 1:30-3pm | Summer Ball Travel Team Registration | ||||
| " | " | " | Tryouts for Cal Ripken District Teams | ||||
| Mon | 5/17 | @ Reds | 8-5 (L) | ||||
| Wed | 5/19 | vs Pirates |
Make up - 6/4 |
||||
| Mon | 5/24 | vs Cubs | 10-7 | ||||
| Wed | 5/26 | @ Red Sox | 2-8 | ||||
| Fri | 5/28 | @ Pirates | 8-7 (L) | ||||
| Sun | 5/30 | Memorial Day Observed | |||||
| Sun | 6/6 | Play Offs Start | |||||
| Wed |
6/16 |
World Series Ends | |||||
| Sat | 6/19 | Mom's Game - Minor League Field | |||||
| Sat | 6/19 | Graduation Game | |||||
| Sat | 6/26 | Coaches Game | |||||
| Sat | 9/18 | Banquet and Field Day | |||||
| Last Updated: 06/02/2010 | |||||||